Discover the advanced Type AWO-M-E-AC-AF 151.A Heat Pump, a monoblock system designed for efficient heating, cooling, and domestic hot water (DHW) provision. This dual indoor and outdoor unit system offers a versatile solution with a maximum flow temperature of up to 70 °C, suitable for both new constructions and modernization projects.
Elevate your home’s heating and cooling efficiency with the Type AWO-M-E-AC-AF 151.A Heat Pump, a testament to innovation and sustainability.
Specification | Vitocal 150 A10 | Vitocal 150 A13 | Vitocal 150 A16 | Unit |
---|---|---|---|---|
Heating Output | 7.3-9.7 | 8.1-11.1 | 9.1-12.4 | kW |
Coefficient of performance at A7 | 5.0 | 4.9 | 4.9 | |
Min./max. output range A7 | 3.6 – 12.0 | 3.0 – 13.4 | 3.3 – 14.9 | kW |
Flow Temperature | 70 | 70 | 70 | °C |
Sound Power Level | 59 | 59 | 59 | dB(A) |
Cooling Capacity | 9.6 | 11.0 | 13.2 | kW |
Energy efficiency ratio (EER) | 4.4 | 4.0 | 3.6 | |
Max. cooling capacity | 12.0 | 14.0 | 17.0 | kW |
Indoor unit width | 450 | 450 | 450 | mm |
Indoor unit height | 920 | 920 | 920 | mm |
Indoor unit length | 360 | 360 | 360 | mm |
Indoor unit weight | 47 | 47 | 47 | kG |
Outdoor unit width | 1144 | 1144 | 1144 | mm |
Outdoor unit height | 1382 | 1382 | 1382 | mm |
Outdoor unit length | 600 | 600 | 600 | mm |
Outdoor unit weight | 191 | 191 | 191 | kG |
Energy efficiency ƞs at W35 | 190 | 178 | 178 | % |
Energy efficiency ƞs at W55 | 145 | 141 | 141 | % |
Rated heating output A2/W35 | 5.8 | 6.7 | 7.6 | kW |
Coefficient of performance at A2 | 4.1 | 3.8 | 3.8 | |
Min./max. output range A2 | 2.2-11.0 | 2.6-12.3 | 3.0-13.7 | kW |
Melody November 10, 2024
Hey there! Do you know if they make any plugins to help with Search Engine Optimization? I’m trying to get my site to rank for some targeted
keywords but I’m not seeing very good results. If you know of
any please share. Thank you! I saw similar blog here: Bij nl